Walk-on Cowichan Lake Waterfront Property Alert! You must view this 2 level, 4 bedroom, 3 bath, home located in outstandingly beautiful, Honeymoon Bay. This .413 acre landscaped lot rolls into Cowichan Lake and has a dock to which you could tie your watercraft up, as well there is a boat launch just down the road. This home has many updates from local Lake Cowichan craftsmen such as the kitchen and flooring. You can walk into Cowichan Lake from this property with no sudden drop offs from the beach. Youll enjoy Lake Life from the cedar dock built in 2016 and stained annually and has an aluminum ladder to assist in exiting the water. In 2021, the log boom was moved out, an extra log was added, lock blocks were added, and the previous year a new piling was added. There are 2 pear trees, 2 apple trees, and a chestnut tree with swings, as well as grapes decorating the arbour. This home has been cared for and improved through the years and you must view it if youre considering your next property to be a walk-on waterfront. This home has so much potential for so many lifestyles, it might be best to consider this as a home base, surrounded by Cowichan Lake beauty and abundant beautiful nature and trade it for the busy. (id:33748)
MLS® Number | 908196 |
Property Type | Single Family |
Neigbourhood | Honeymoon Bay |
Features | Level Lot, Southern Exposure, Other, Rectangular, Marine Oriented, Moorage |
Parking Space Total | 5 |
Plan | Vip42592 |
Structure | Greenhouse, Shed, Workshop |
View Type | Lake View, Mountain View, Valley View |
Water Front Type | Waterfront On Lake |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Constructed Date | 1987 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 2798 Sqft |
Total Finished Area | 1964 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 17860 |
Size Total | 17860 Sqft |
Size Total Text | 17860 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 8 ft | Measurements not available x 8 ft | |
Lower Level | Laundry Room | 2'10 x 5'8 | ||
Lower Level | Bedroom | 11'10 x 9'8 | ||
Lower Level | Bedroom | 12'7 x 13'2 | ||
Lower Level | Bathroom | 3-Piece | ||
Lower Level | Storage | 9 ft | Measurements not available x 9 ft | |
Lower Level | Playroom | 20'2 x 16'3 | ||
Lower Level | Workshop | 7'8 x 8'2 | ||
Main Level | Ensuite | 2-Piece | ||
Main Level | Primary Bedroom | 11'11 x 13'3 | ||
Main Level | Bedroom | 11'9 x 9'10 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Living Room | 15'9 x 12'9 | ||
Main Level | Dining Room | 10'9 x 10'2 | ||
Main Level | Kitchen | 9'10 x 8'10 | ||
Other | Other | Measurements not available |
https://www.realtor.ca/real-estate/24611291/10003-march-rd-honeymoon-bay-honeymoon-bay
Contact us for more information
(250) 480-3000
(866) 232-1101
www.fairrealty.com
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)