This 4 bedroom family home rests on a sun-drenched half acre+ corner lot in Maple Bay! The main level is a spacious open plan with a fabulous island and french doors out to the sun room and deck, plus 3 bedrooms including the primary bedroom. The lower level has a 4th bedroom (no closet), a functional family room with wood stove, a workshop and laundry room with outside access into the carport. There's a heat pump with the added bonus of air conditioning in the summer, plus a ducted HRV system. This home has southern exposure and is bright and sunny all day long, and being on a corner lot can provide dual driveway access...perfect for guest and RV parking. The incredible fenced garden area provides tons of space for growing vegetables & flowers! This is a superb location close to the beach and marinas, hiking and biking trails, tennis/pickleball courts and a fenced off-leash dog park. (id:33748)
MLS® Number | 910058 |
Property Type | Single Family |
Neigbourhood | East Duncan |
Features | Southern Exposure, Corner Site, Other, Marine Oriented |
Parking Space Total | 5 |
Structure | Workshop |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Constructed Date | 1979 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters, Heat Pump, Heat Recovery Ventilation (hrv) |
Size Interior | 1987 Sqft |
Total Finished Area | 1601 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 0.54 |
Size Total | 0.54 Ac |
Size Total Text | 0.54 Ac |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 16'10 x 11'0 | ||
Lower Level | Workshop | 16'9 x 11'0 | ||
Lower Level | Bedroom | 9'5 x 12'7 | ||
Lower Level | Family Room | 17'1 x 12'4 | ||
Main Level | Ensuite | 4'11 x 4'8 | ||
Main Level | Bathroom | 7'6 x 10'0 | ||
Main Level | Primary Bedroom | 10'11 x 12'3 | ||
Main Level | Kitchen | 11'6 x 10'3 | ||
Main Level | Dining Room | 11'9 x 10'3 | ||
Main Level | Bedroom | 10'10 x 9'0 | ||
Main Level | Bedroom | 9'9 x 9'0 | ||
Main Level | Living Room | 16'9 x 14'8 |
https://www.realtor.ca/real-estate/24684341/1125-herd-rd-duncan-east-duncan
Contact us for more information
(250) 746-8123
(250) 746-8115
www.pembertonholmesduncan.com
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)