Amazing View Home With 2 Bed Legal Suite. This 6 bed, 4 bath 3364 sq ft Contemporary brand new home, with high ceilings & lots of light, can be ready June 2021 - come & choose your colours. This Executive home comes with open floor plan & a high end kitchen incl slow closing drawers, quartz countertops, beautiful big island & large double sliding doors leading out to the deck. The master bedroom boasts a great view, a big walk in closet, as well as access to the deck & the 5 pc ensuite comes with double sink, soaker tub & heated floors. There is another bedroom & den on this main level. Downstairs has a 768 sq ft 2 bed legal suite as well as a big family room, 2 further bedrooms & a 4 pc bathroom. Other features incl heat pump, hardi plank, Hot Water on demand, EV ready, B/I vacuum, N/G fireplace. Amazing views & sunsets enjoyed from many of the rooms. Located in ''Cliffs over Maple Bay'', one of Cowichan Valley's finest neighbourhoods with trails, hiking & biking at your doorstep. (id:33748)
MLS® Number | 866840 |
Property Type | Single Family |
Neigbourhood | East Duncan |
Features | Other, Marine Oriented |
Parking Space Total | 2 |
View Type | Lake View, Mountain View |
Bathroom Total | 4 |
Bedrooms Total | 6 |
Constructed Date | 2021 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Heat Pump |
Size Interior | 6728 Sqft |
Total Finished Area | 3364 Sqft |
Type | House |
Garage |
Access Type | Road Access |
Acreage | No |
Size Irregular | 8276 |
Size Total | 8276 Sqft |
Size Total Text | 8276 Sqft |
Zoning Description | Cd1 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Primary Bedroom | 10'11"" x 10'9"" | ||
Lower Level | Primary Bedroom | 10'11"" x 10'9"" | ||
Lower Level | Second Kitchen | 13'6"" x 12'0"" | ||
Lower Level | Living Room | 25'4"" x 18'9"" | ||
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Bedroom | 11'8"" x 10'7"" | ||
Lower Level | Bedroom | 11'8"" x 10'7"" | ||
Lower Level | Family Room | 22'4"" x 13'5"" | ||
Main Level | Laundry Room | 16'8 x 5'10"" | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Ensuite | 5-Piece | ||
Main Level | Den | 12'0"" x 11'2"" | ||
Main Level | Bedroom | 11'7"" x 10'10"" | ||
Main Level | Primary Bedroom | 15'3"" x 14'0"" | ||
Main Level | Dining Room | 11'9"" x 9'4"" | ||
Main Level | Kitchen | 13'5"" x 13'0"" | ||
Main Level | Living Room | 20'7"" x 14'0"" |
https://www.realtor.ca/real-estate/22847193/1253-kingsview-rd-duncan-east-duncan
Contact us for more information
(250) 748-7200
(800) 976-5566
(250) 748-2711
www.remax-duncan.bc.ca
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)