Set on south side of prestigious Chesterman Beach, a unique architecturally designed Santa Monica style beach house. Seismic shear wall construction. Fully treed low maintenance yard. Approximately 2 miles of walk-on beach ending at the renowned Wickaninnish Inn. Walking distance to other nearby services. Walk out from the property into the surf. Recreational possibilities on the beach are unlimited. Open storage area under the main floor for surf boards, firewood, recreational equipment. Radiant hot water heating system. Spanish - tiled floor in kitchen. Higher end appliances include Sub Zero fridge and Miele dishwasher, copper range hood, custom cabinetry. Wood stove in sunroom. All measurements are approximate and should be verified if important. Must be seen. Call listing agents for appointment: Jim Schwartz, 250-726-7969; Shannon Chase, (id:33748)
MLS® Number | 913469 |
Property Type | Single Family |
Neigbourhood | Tofino |
Features | Level Lot, Private Setting, Wooded Area, Other |
Parking Space Total | 4 |
Plan | Vip76919 |
View Type | Ocean View |
Water Front Type | Waterfront On Ocean |
Bathroom Total | 4 |
Bedrooms Total | 3 |
Architectural Style | Contemporary, Other |
Constructed Date | 1977 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Electric, Other |
Heating Type | Other |
Size Interior | 3832 Sqft |
Total Finished Area | 3832 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 0.52 |
Size Total | 0.52 Ac |
Size Total Text | 0.52 Ac |
Zoning Description | Ra1 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Sunroom | 19'11 x 10'11 | ||
Second Level | Bedroom | 11'8 x 10'7 | ||
Second Level | Library | 20 ft | 20 ft x Measurements not available | |
Second Level | Living Room | 27'8 x 20'11 | ||
Second Level | Dining Room | 12'9 x 7'4 | ||
Second Level | Kitchen | 12'4 x 11'9 | ||
Second Level | Pantry | 5'10 x 7'9 | ||
Second Level | Ensuite | 7'11 x 7'7 | ||
Second Level | Bathroom | 5 ft | Measurements not available x 5 ft | |
Third Level | Primary Bedroom | 23'8 x 12'4 | ||
Third Level | Bedroom | 13'9 x 21'2 | ||
Third Level | Den | 12'8 x 7'8 | ||
Third Level | Ensuite | 5'3 x 8'7 | ||
Third Level | Ensuite | 5'3 x 10'6 | ||
Main Level | Storage | 16 ft | 16 ft x Measurements not available | |
Main Level | Laundry Room | 10'3 x 8'4 | ||
Main Level | Hall | 9'5 x 9'6 |
https://www.realtor.ca/real-estate/24830272/1349-chesterman-beach-rd-tofino-tofino
Contact us for more information
(250) 725-2038
(250) 725-2039
www.midislandrealty.com
(250) 725-2038
(250) 725-2039
www.midislandrealty.com
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)