This one has it all. 12.85 sunny acres, south facing with views down to Clam Bay spit and out to Reid Island with the north shore mountains beyond. 4 bedroom /3 bath approx. 2,500 sq ft main house, open plan and lots of deck space, 1 bedroom self contained approx 630 sq ft. cottage with separate storage outbuilding, and a very large, clear span, detached workshop measuring 850 sq ft. Some cleared pasture areas and lots of forested acres surrounding you for privacy. New septic system in 2013. Good well. Private location just a few minutes walk from the sandy beach at the bottom of Sunrise Point Road. (id:33748)
MLS® Number | 842081 |
Property Type | Single Family |
Neigbourhood | Thetis Island |
Features | Acreage, Private Setting, Southern Exposure, Marine Oriented |
Structure | Workshop |
View Type | Ocean View |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Constructed Date | 1993 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 4001 Sqft |
Total Finished Area | 3146 Sqft |
Type | House |
R V |
Acreage | Yes |
Size Irregular | 12.85 |
Size Total | 12.85 Ac |
Size Total Text | 12.85 Ac |
Zoning Description | R2 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12 ft | 12 ft x | |
Second Level | Bedroom | 10 ft | x 10 ft | |
Second Level | Bedroom | 12'9 x 13'2 | ||
Second Level | Bathroom | 4-Piece | ||
Main Level | Living Room | 15 ft | x 15 ft | |
Main Level | Laundry Room | 9'9 x 7'11 | ||
Main Level | Kitchen | 11 ft | 9 ft | 11 ft x 9 ft |
Main Level | Family Room | 21 ft | 14 ft | 21 ft x 14 ft |
Main Level | Hall | 10 ft | 10 ft x | |
Main Level | Ensuite | 3-Piece | ||
Main Level | Dining Nook | 8'2 x 6'6 | ||
Main Level | Dining Room | 12 ft | x 12 ft | |
Main Level | Bedroom | 10 ft | 16 ft | 10 ft x 16 ft |
Main Level | Bathroom | 3-Piece | ||
Other | Workshop | 28'4 x 30'4 | ||
Other | Bathroom | 4-Piece |
https://www.realtor.ca/real-estate/21988769/145-pilkey-point-rd-thetis-island-thetis-island
Contact us for more information
(250) 748-5000
(250) 748-5001
www.sutton.com
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)