Welcome to Cowichan Bay! This beautiful custom home will work for a variety of today's modern buyers. Whether you need space for a growing family or want to take advantage of the primary bedroom on the main floor and retire close to the water this home is for you! The main level has a gorgeous gourmet kitchen, master bedroom with a massive ensuite and soaker tub, spacious laundry room and one additional bedroom. The kitchen is equipped with gas appliances, an oversized island and bar area with wine fridge. The lower level has a large family room, 3rd bathroom, large storage room and a fully self-contained 1 bedroom suite. This essentially brand new home is close to schools, endless bike trails, Country Grocer and historic Cowichan Bay! Call to view today! 250-589-6995 (id:33748)
MLS® Number | 905738 |
Property Type | Single Family |
Neigbourhood | Cowichan Bay |
Features | Other, Marine Oriented |
Parking Space Total | 6 |
Plan | Epp88704 |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Architectural Style | Westcoast |
Constructed Date | 2020 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Type | Heat Pump |
Size Interior | 3391 Sqft |
Total Finished Area | 2766 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 6885 |
Size Total | 6885 Sqft |
Size Total Text | 6885 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | 8 ft | 8 ft | 8 ft x 8 ft |
Lower Level | Second Kitchen | 12 ft | 7 ft | 12 ft x 7 ft |
Lower Level | Living Room | 16 ft | 12 ft | 16 ft x 12 ft |
Lower Level | Bedroom | 13 ft | 12 ft | 13 ft x 12 ft |
Lower Level | Bathroom | 10 ft | 6 ft | 10 ft x 6 ft |
Lower Level | Bedroom | 12 ft | 11 ft | 12 ft x 11 ft |
Lower Level | Family Room | 14 ft | 14 ft | 14 ft x 14 ft |
Main Level | Bedroom | 11 ft | 8 ft | 11 ft x 8 ft |
Main Level | Bathroom | 6 ft | 4 ft | 6 ft x 4 ft |
Main Level | Kitchen | 17 ft | 11 ft | 17 ft x 11 ft |
Main Level | Great Room | 22 ft | 16 ft | 22 ft x 16 ft |
Main Level | Primary Bedroom | 15 ft | 14 ft | 15 ft x 14 ft |
Main Level | Ensuite | 11 ft | 11 ft | 11 ft x 11 ft |
Main Level | Laundry Room | 9 ft | 6 ft | 9 ft x 6 ft |
Main Level | Entrance | 9 ft | 5 ft | 9 ft x 5 ft |
https://www.realtor.ca/real-estate/24516972/1583-rondeault-rd-cowichan-bay-cowichan-bay
Contact us for more information
(250) 383-1500
(250) 383-1533
(250) 383-1500
(250) 383-1533
(250) 383-1500
(250) 383-1533
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)