A PRIVATE LODGE... This exceptionally well maintained West-coast style home sits on a beautiful 5 acre property, situated perfectly to maximize the use of the lot and create a private oasis. The original owners built this as a B&B but what a spot for a legacy property. 6 bedrooms/6 bathrooms plus a detached cottage. The home is almost 6000 sq ft with 3 bedrooms + den & main living on the lower floor and 3 large bedrooms (all with ensuites), a livingroom and a small kitchenette area upstairs. The home has a lodge feel to it with high ceilings, expansive decks (over 3000 sq ft), lots of wood, a beautiful wide staircase youll feel cozy with 2 or happy entertaining 30. There is also a detached cottage with a full basement that would be perfect for all the family that will be visiting. The property is 100% private with gardens, lawn areas and an enticing large pond. The well produces soft and delicious water at 6gpm. All measurements are approximate and should be verified if important. (id:33748)
MLS® Number | 899348 |
Property Type | Single Family |
Neigbourhood | Gabriola Island |
Features | Acreage, Private Setting, Irregular Lot Size, Other |
Parking Space Total | 12 |
Bathroom Total | 8 |
Bedrooms Total | 9 |
Architectural Style | Cottage, Cabin, Westcoast |
Constructed Date | 1997 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 7 |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 7588 Sqft |
Total Finished Area | 6998 Sqft |
Type | House |
Acreage | Yes |
Size Irregular | 5.27 |
Size Total | 5.27 Ac |
Size Total Text | 5.27 Ac |
Zoning Description | Srr |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Second Kitchen | 13'2 x 7'8 | ||
Second Level | Living Room | 27'5 x 11'1 | ||
Second Level | Ensuite | 4'8 x 9'3 | ||
Second Level | Bedroom | 17 ft | 17 ft | 17 ft x 17 ft |
Second Level | Ensuite | 4'8 x 10'4 | ||
Second Level | Bedroom | 11'3 x 13'2 | ||
Second Level | Bedroom | 27 ft | Measurements not available x 27 ft | |
Second Level | Bathroom | 5'11 x 6'9 | ||
Second Level | Pantry | 4'11 x 11'9 | ||
Second Level | Den | 10'10 x 11'11 | ||
Second Level | Living Room | 18'3 x 20'6 | ||
Second Level | Family Room | 22'3 x 17'6 | ||
Lower Level | Recreation Room | 18'2 x 13'5 | ||
Lower Level | Entrance | 3'7 x 13'0 | ||
Lower Level | Recreation Room | 18'4 x 16'7 | ||
Main Level | Bathroom | 6'8 x 4'7 | ||
Main Level | Bathroom | 5'1 x 8'11 | ||
Main Level | Bedroom | 11'3 x 13'2 | ||
Main Level | Bedroom | 9'1 x 13'8 | ||
Main Level | Bedroom | 9'1 x 13'1 | ||
Main Level | Ensuite | 5'1 x 9'1 | ||
Main Level | Bedroom | 12'0 x 14'6 | ||
Main Level | Laundry Room | 5'1 x 10'8 | ||
Main Level | Other | 12 ft | 12 ft x Measurements not available | |
Main Level | Office | 18'5 x 13'9 | ||
Main Level | Kitchen | 18'1 x 16'9 | ||
Main Level | Dining Room | 18'5 x 10'8 | ||
Main Level | Living Room | 12'11 x 20'10 | ||
Main Level | Entrance | 5'1 x 11'5 | ||
Other | Bathroom | 7'9 x 7'6 | ||
Other | Bedroom | 8'11 x 7'6 | ||
Other | Bedroom | 10 ft | 10 ft x Measurements not available | |
Other | Living Room | 23'8 x 11'6 | ||
Other | Bathroom | 5'8 x 7'9 | ||
Other | Living Room | 27'5 x 11'1 | ||
Other | Kitchen | 13'2 x 7'8 | ||
Other | Dining Room | 8'2 x 8'2 |
https://www.realtor.ca/real-estate/24267155/1597-starbuck-lane-gabriola-island-gabriola-island
Contact us for more information
(250) 751-1223
(800) 916-9229
(250) 751-1300
www.remaxofnanaimo.com
(250) 751-1223
(800) 916-9229
(250) 751-1300
www.remaxofnanaimo.com
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)