Swim off your own dock in beautiful Shawnigan Lake! Waterfront property split by the road. 3 bed + den/2 bath home built in 2017 on 1 acre and set back off the road. A beautiful kitchen with loads of cupboards, large pantry, and stainless appliances including a wall oven. Spacious living room has large windows to let in the natural light. Large master suite with ample closets & a 5pc ensuite. There's even a space for crafting, gym, sitting area for quiet time, or an office off the master bedroom! Two more bedrooms, a den, which could be used as a guest bedroom, and the main 3pc bath complete this wonderful family home. Covered decks both front and back for summer evenings and family bbqs, and an accessible entrance with a ramp. A workshop too? Yes! The remainder of the property (0.05 acre) is right on the lake and includes a dock, covered deck, and storage shed for your kayaks, etc. Don't miss the opportunity to own a spot on the lake! (id:33748)
MLS® Number | 897610 |
Property Type | Single Family |
Neigbourhood | Shawnigan |
Features | Central Location, Private Setting, Other, Pie |
Parking Space Total | 3 |
Structure | Shed |
Water Front Type | Waterfront On Lake |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 2017 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air |
Size Interior | 2030 Sqft |
Total Finished Area | 2030 Sqft |
Type | Manufactured Home |
Access Type | Road Access |
Acreage | Yes |
Size Irregular | 1.05 |
Size Total | 1.05 Ac |
Size Total Text | 1.05 Ac |
Zoning Description | R-3 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 7'10 x 6'0 | ||
Main Level | Laundry Room | 6'5 x 7'8 | ||
Main Level | Bathroom | 3-Piece | ||
Main Level | Bedroom | 10'4 x 11'10 | ||
Main Level | Bedroom | 11'0 x 11'10 | ||
Main Level | Ensuite | 5-Piece | ||
Main Level | Primary Bedroom | 15'7 x 14'0 | ||
Main Level | Den | 9'9 x 10'2 | ||
Main Level | Pantry | 4'2 x 4'9 | ||
Main Level | Kitchen | 14'6 x 14'0 | ||
Main Level | Dining Room | 8'10 x 14'0 | ||
Main Level | Living Room | 19'9 x 15'6 | ||
Main Level | Entrance | 5'9 x 10'0 |
https://www.realtor.ca/real-estate/24250021/1925-renfrew-rd-shawnigan-lake-shawnigan
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)