Superb home in a great family neighborhood. Locate in Parkwalk at Maple Bay, this brand new 2,555 sq. ft. home is nestled on a landscaped 0.19-acre lot that backs onto green space offering great privacy. The bonus! A legal suite as a mortgage helper or great space for family members. The main floor features an open concept living space with natural gas fireplace and a great kitchen with a center island. The upper floor has three bedrooms, 5-piece shared bath and the primary bedroom with a 4-piece ensuite and a large walk-in closet. The suite is 1 bedroom with kitchen, eating nook, living area, and 4-piece bath. The garage is extra long allowing space for a workshop area. Parkwalk is located minutes from the beaches of Maple Bay and a short drive to downtown Duncan. Maple Bay School is within easy walking distance for the kids. This is a great opportunity for families! Price + GST. (id:33748)
MLS® Number | 899839 |
Property Type | Single Family |
Neigbourhood | East Duncan |
Parking Space Total | 2 |
Structure | Patio(s) |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Architectural Style | Character |
Constructed Date | 2022 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air, Heat Pump |
Size Interior | 2771 Sqft |
Total Finished Area | 2663 Sqft |
Type | House |
Garage |
Acreage | No |
Size Irregular | 8276 |
Size Total | 8276 Sqft |
Size Total Text | 8276 Sqft |
Zoning Description | Cd12 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13'10 x 11'4 | ||
Second Level | Bedroom | 10 ft | Measurements not available x 10 ft | |
Second Level | Bathroom | 5-Piece | ||
Second Level | Primary Bedroom | 13 ft | 13 ft x Measurements not available | |
Second Level | Ensuite | 4-Piece | ||
Lower Level | Patio | 18 ft | 9 ft | 18 ft x 9 ft |
Lower Level | Living Room | 13'3 x 14'7 | ||
Lower Level | Dining Nook | 12'3 x 6'3 | ||
Lower Level | Kitchen | 8 ft | 8 ft x Measurements not available | |
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Bedroom | 9 ft | 9 ft x Measurements not available | |
Lower Level | Utility Room | 10 ft | 13 ft | 10 ft x 13 ft |
Main Level | Entrance | 7 ft | Measurements not available x 7 ft | |
Main Level | Bathroom | 2-Piece | ||
Main Level | Living Room | 15 ft | 15 ft x Measurements not available | |
Main Level | Dining Room | 15 ft | 7 ft | 15 ft x 7 ft |
Main Level | Kitchen | 15 ft | 15 ft x Measurements not available | |
Main Level | Dining Nook | 9'3 x 9'9 |
https://www.realtor.ca/real-estate/24668411/2052-ernest-lane-duncan-east-duncan
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)