Waterfront, situated 70 ft. above Dodd Narrows, on the sunny SW side of Mudge Island, this unique, very private home, offers amazing views of marine life and ocean travelers. Most of the house porches and decks are made from the trees that grew on what would be the house footprint, therefore retaining the essence of the natural fir/arbutus forest. The house features high quality local Douglas fir and hemlock, on walls, windows, stairs, posts and beams. Floors are either ceramic tile or solid eastern birch. Built to withstand the marine climate, the outside is clad in a rain wall of local Douglas fir siding, metal roof, and metal clad, argon filled double glass windows and doors. The gardens plus separate artist studio and workshop allow for hobbies, equipment storage, and other needs. This is truly a nature lovers dream home that is only 18 km from Vancouver and is BC Spec Tax Exempt. Telus ""Pure Fibre"" high speed internet installed speed. Private marina & boat access to Gabriola/Nanaimo ferry. (id:33748)
MLS® Number | 855320 |
Property Type | Single Family |
Neigbourhood | Mudge Island |
Features | Acreage, Park Setting, Private Setting, Southern Exposure, Wooded Area, Irregular Lot Size, Sloping, Partially Cleared, Other, Marine Oriented |
Parking Space Total | 1 |
Plan | Vip23697 |
Structure | Shed, Workshop |
View Type | Ocean View |
Water Front Type | Waterfront On Ocean |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Architectural Style | Contemporary |
Constructed Date | 2001 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Baseboard Heaters |
Size Interior | 2201 Sqft |
Total Finished Area | 2201 Sqft |
Type | House |
Stall |
Acreage | Yes |
Size Irregular | 0.69 |
Size Total | 0.69 Ac |
Size Total Text | 0.69 Ac |
Zoning Description | Rr |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 3-Piece | ||
Second Level | Loft | 14'7 x 10'7 | ||
Second Level | Bedroom | 9'8 x 8'7 | ||
Second Level | Primary Bedroom | 12'3 x 10'4 | ||
Main Level | Bathroom | 3-Piece | ||
Main Level | Sunroom | 11'7 x 9'6 | ||
Main Level | Hall | 10'7 x 8'6 | ||
Main Level | Bedroom | 12'9 x 11'8 | ||
Main Level | Kitchen | 10'2 x 8'10 | ||
Main Level | Dining Room | 10'1 x 8'4 | ||
Main Level | Living Room | 16'0 x 14'11 | ||
Other | Storage | 11'1 x 7'0 | ||
Other | Bedroom | 11'3 x 7'4 | ||
Other | Workshop | 13'0 x 11'9 |
https://www.realtor.ca/real-estate/22339910/211-halibut-hill-rd-mudge-island-mudge-island
Contact us for more information
(250) 756-2112
(250) 756-9144
www.suttonnanaimo.com
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)