Maintenance,
$18 MonthlyWelcome to Mill Springs, a fabulous location for family, friends and animals, a quality of life that makes this neighbourhood highly desirable. Stunning interior that offers 5 bedrooms (two Masters with ensuite's), 4 bathrooms., large family room, exquisite living room with rock fireplace and superb kitchen with island and quartz counter top. As a multi family home the main floor has 3 bedrooms including a master and 2 full baths on the main floor. The family room provides a great space for a growing family. A total of over 3400 sq' of finished living space over 2 levels and over 10,000sq' lot. The lower level suite is a 2 bed 2 full bath plus family room and in-suite laundry. Offering great curb appeal, mountain views and peaceful enjoyment. The suite has a walk out covered patio that leads to the stunning back yard with mature landscaping and raised garden beds. The fully fenced backyard is a gardener's paradise with fountain, sitting area with gas fire pit and walking trails. (id:33748)
MLS® Number | 871090 |
Property Type | Single Family |
Neigbourhood | Mill Bay |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Curb & Gutter, Other |
Parking Space Total | 2 |
View Type | Mountain View |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Constructed Date | 2012 |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Size Interior | 3576 Sqft |
Total Finished Area | 3444 Sqft |
Type | House |
Garage |
Acreage | No |
Size Irregular | 10237 |
Size Total | 10237 Sqft |
Size Total Text | 10237 Sqft |
Zoning Description | R3 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 9 ft | Measurements not available x 9 ft | |
Lower Level | Recreation Room | 14'4 x 16'6 | ||
Lower Level | Hobby Room | 14'4 x 16'6 | ||
Lower Level | Primary Bedroom | 14 ft | 14 ft x Measurements not available | |
Lower Level | Living Room | 15'2 x 19'5 | ||
Lower Level | Kitchen | 11'8 x 17'3 | ||
Lower Level | Ensuite | 4-Piece | ||
Lower Level | Bedroom | 14'10 x 11'10 | ||
Lower Level | Bathroom | 4-Piece | ||
Main Level | Office | 12 ft | 12 ft x Measurements not available | |
Main Level | Primary Bedroom | 14 ft | 14 ft x Measurements not available | |
Main Level | Living Room | 12 ft | 14 ft | 12 ft x 14 ft |
Main Level | Kitchen | 19 ft | 19 ft x Measurements not available | |
Main Level | Family Room | 9'5 x 11'5 | ||
Main Level | Hall | 5'11 x 9'9 | ||
Main Level | Ensuite | 5-Piece | ||
Main Level | Dining Room | 9'3 x 9'4 | ||
Main Level | Bedroom | 10 ft | Measurements not available x 10 ft | |
Main Level | Bedroom | 10 ft | Measurements not available x 10 ft | |
Main Level | Bathroom | 4-Piece |
https://www.realtor.ca/real-estate/22991505/2558-mcclaren-rd-mill-bay-mill-bay
Contact us for more information
(250) 386-8875
(866) 880-8575
(250) 386-8180
www.remax-alliance-Victoria-bc.com
(250) 386-8875
(866) 880-8575
(250) 386-8180
www.remax-alliance-Victoria-bc.com
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)