2-acre Holding property or future development opportunity in the Bell McKinnon Local Area Plan within the Urban Containment Area of North Cowichan, a development project within the district vision of a Green Growth Centre Urban Village. This 2-acre parcel includes a 5 bedroom, 3 bath, additional accommodation, 3598 square foot home. A major bonus is the secondary dwelling 3 bedroom, 2 bath ,1654 sq. ft. dwelling that combined with the main home, brings in a very satisfactory rental income that would certainly benefit the new owner as they continue to maintain a holding property. Its a nice level lot, serviced with hydro, municipal water, and septic system. Opportunity awaits this future development property (id:33748)
MLS® Number | 905658 |
Property Type | Single Family |
Neigbourhood | East Duncan |
Features | Acreage |
Parking Space Total | 2 |
Plan | Vip11659 |
Bathroom Total | 4 |
Bedrooms Total | 6 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 3 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 5920 Sqft |
Total Finished Area | 5252 Sqft |
Type | House |
Stall |
Acreage | Yes |
Size Irregular | 2.04 |
Size Total | 2.04 Ac |
Size Total Text | 2.04 Ac |
Zoning Description | R1 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 4-Piece | ||
Main Level | Bathroom | 3-Piece | ||
Main Level | Bedroom | 10'08 x 11'08 | ||
Main Level | Bedroom | 10'05 x 10'08 | ||
Main Level | Primary Bedroom | 11'10 x 12'05 | ||
Main Level | Kitchen | 11'0 x 15'0 | ||
Main Level | Living Room/dining Room | 23'10 x 15'04 | ||
Main Level | Storage | 3'0 x 11'0 | ||
Main Level | Second Kitchen | 8'04 x 12'01 | ||
Main Level | Dining Room | 12'0 x 12'01 | ||
Main Level | Living Room | 19'02 x 16'00 | ||
Main Level | Entrance | 5'02 x 7'02 | ||
Other | Ensuite | 4-Piece | ||
Other | Bathroom | 4-Piece | ||
Other | Bedroom | 10'03 x 10'03 | ||
Other | Bedroom | 13'08 x 10'06 | ||
Other | Primary Bedroom | 14'07 x 13'04 | ||
Other | Laundry Room | 18'05 x 5'08 | ||
Other | Kitchen | 15'07 x 12'04 | ||
Other | Dining Room | 13'0 x 12'09 | ||
Other | Living Room | 14'07 x 20'0 |
https://www.realtor.ca/real-estate/24595791/2794-fairfield-st-duncan-east-duncan
Contact us for more information
(250) 746-8123
(250) 746-8115
www.pembertonholmesduncan.com
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)