Looking for a beautiful acreage close to town? This home is in a great area only minutes from Duncan's amenities and sprawls over 20 rolling acres. Spanning over 2,500sqft, this home has lots to offer with room for the whole family. Main level living, featuring a large living room flooded with natural light and anchored by a brick surround wood burning fireplace. The eating nook offers ample access to outside through the sliding doors and flows beautifully into the functional kitchen with loads of prep space and storage space. Just down the hall you will find the large primary bedroom offering a two piece bath and large closet. Downstairs boasts a large family room, three piece bathroom and laundry. A separate access is available, making this the ultimate hangout space or an opportunity for suite potential. A separate outbuilding makes storing all your toys easy! Enjoy the established garden in the backyard, or explore the rolling pastures that this beautiful property has to offer. (id:33748)
MLS® Number | 907361 |
Property Type | Single Family |
Neigbourhood | East Duncan |
Features | Acreage, Cul-de-sac, Private Setting, Other |
Parking Space Total | 10 |
Structure | Barn, Shed, Workshop |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Constructed Date | 1971 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 2583 Sqft |
Total Finished Area | 2583 Sqft |
Type | House |
Garage |
Access Type | Road Access |
Acreage | Yes |
Size Irregular | 20.56 |
Size Total | 20.56 Ac |
Size Total Text | 20.56 Ac |
Zoning Description | A2 |
Zoning Type | Agricultural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | 3-Piece | ||
Lower Level | Bedroom | 10'3 x 9'7 | ||
Lower Level | Bedroom | 11'4 x 11'7 | ||
Lower Level | Bedroom | 11'1 x 13'6 | ||
Lower Level | Den | 7'7 x 12'5 | ||
Lower Level | Laundry Room | 7'3 x 9'8 | ||
Lower Level | Family Room | 26'6 x 18'3 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 13'1 x 15'7 | ||
Main Level | Ensuite | 2-Piece | ||
Main Level | Primary Bedroom | 16'8 x 14'8 | ||
Main Level | Entrance | 11'3 x 4'11 | ||
Main Level | Kitchen | 11'3 x 10'4 | ||
Main Level | Eating Area | 11'2 x 9'7 | ||
Main Level | Living Room/dining Room | 28'10 x 18'8 | ||
Main Level | Entrance | 20'4 x 6'1 |
https://www.realtor.ca/real-estate/24577935/2803-bradshaw-rd-duncan-east-duncan
Contact us for more information
(250) 748-7200
(800) 976-5566
(250) 748-2711
www.remax-duncan.bc.ca
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)