Fabulous location and stunning views from this almost 4-acre walk-on waterfront rancher. This unique 3 bedroom home with 2 and a half bathrooms, 2 living areas and potential for a secondary home is a dream come true. An oversized triple car garage, large workshop, plus a carport and RV Parking is perfect for all your toys! Inside the kitchen has skylights and an eating area that opens to the family room with vaulted wood ceilings and a pellet stove to keep you cozy all winter long. There is a separate dining room, sunk-in living room, and games room for entertaining. The spacious master bedroom has an ensuite and walk-in closet and picturesque views. Outside you will find a wrap-around deck leading to the ocean with a park-like setting horseshoe and picnic area by the water's edge.For more information please call Ronni Lister @ 250-702-7252 (id:33748)
MLS® Number | 853706 |
Property Type | Single Family |
Neigbourhood | Union Bay/Fanny Bay |
Features | Acreage, Level Lot, Private Setting, Other, Marine Oriented |
Parking Space Total | 6 |
Plan | Vip41118 |
Structure | Shed, Workshop |
View Type | Mountain View, Ocean View |
Water Front Type | Waterfront On Ocean |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Constructed Date | 1984 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air |
Size Interior | 2265 Sqft |
Total Finished Area | 2265 Sqft |
Type | House |
Access Type | Road Access |
Acreage | Yes |
Size Irregular | 3.95 |
Size Total | 3.95 Ac |
Size Total Text | 3.95 Ac |
Zoning Description | Cr-1 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Ensuite | 3-Piece | ||
Main Level | Bathroom | 3-Piece | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Laundry Room | 6 ft ,1 in | 6 ft ,1 in | 6 ft ,1 in x 6 ft ,1 in |
Main Level | Hall | 24 ft ,2 in | 3 ft ,11 in | 24 ft ,2 in x 3 ft ,11 in |
Main Level | Bedroom | 14 ft ,4 in | 9 ft ,10 in | 14 ft ,4 in x 9 ft ,10 in |
Main Level | Bedroom | 14 ft ,4 in | 9 ft ,10 in | 14 ft ,4 in x 9 ft ,10 in |
Main Level | Primary Bedroom | 13 ft ,4 in | 12 ft ,4 in | 13 ft ,4 in x 12 ft ,4 in |
Main Level | Recreation Room | 22 ft | 21 ft | 22 ft x 21 ft |
Main Level | Storage | 10 ft ,2 in | 7 ft | 10 ft ,2 in x 7 ft |
Main Level | Family Room | 18 ft ,5 in | 11 ft ,7 in | 18 ft ,5 in x 11 ft ,7 in |
Main Level | Dining Room | 11 ft ,9 in | 10 ft ,2 in | 11 ft ,9 in x 10 ft ,2 in |
Main Level | Kitchen | 11 ft ,1 in | 9 ft ,11 in | 11 ft ,1 in x 9 ft ,11 in |
Main Level | Living Room | 19 ft ,2 in | 14 ft ,2 in | 19 ft ,2 in x 14 ft ,2 in |
Other | Storage | 27 ft ,3 in | 19 ft ,2 in | 27 ft ,3 in x 19 ft ,2 in |
https://www.realtor.ca/real-estate/22266627/291-stern-rd-fanny-bay-union-bayfanny-bay
Contact us for more information
(250) 334-9900
(877) 216-5171
(250) 334-9955
www.oceanpacificrealty.com
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)