JUST OVER 200' OF WATERFRONT accompany this beautiful acreage. This unique 3 bed, 2.5 bath home has 2 living areas, the kitchen has skylights and an eating area that opens to the family room with vaulted wood ceilings and a pellet stove to keep you cozy all winter long. There is a separate dining room, sunk-in living room, and games room for entertaining. The spacious master bedroom has an ensuite and walk-in closet and picturesque views. Outside there is an oversized triple car garage, large workshop, plus a carport and RV Parking is perfect for all your toys! You will also find a wrap-around deck leading to the ocean with a park-like setting and picnic area by the water's edge. Please contact Ronni Lister for more information 250-702-7252 (id:33748)
MLS® Number | 866757 |
Property Type | Single Family |
Neigbourhood | Union Bay/Fanny Bay |
Features | Acreage, Level Lot, Private Setting, Other |
Parking Space Total | 5 |
Plan | Vip41118 |
View Type | Mountain View, Ocean View |
Water Front Type | Waterfront On Ocean |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Constructed Date | 1984 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air |
Size Interior | 2265 Sqft |
Total Finished Area | 2265 Sqft |
Type | House |
Access Type | Road Access |
Acreage | Yes |
Size Irregular | 3.95 |
Size Total | 3.95 Ac |
Size Total Text | 3.95 Ac |
Zoning Description | Cr-1 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 14'4"" x 9'10"" | ||
Main Level | Bedroom | 14'4"" x 9'10"" | ||
Main Level | Bathroom | 9'0"" x 6'1"" | ||
Main Level | Bedroom | 13'4"" x 12'4"" | ||
Main Level | Ensuite | 9'10"" x 5'7"" | ||
Main Level | Living Room | 19'2"" x 14'2"" | ||
Main Level | Dining Room | 11'9"" x 10'2"" | ||
Main Level | Kitchen | 11'1"" x 9'11"" | ||
Main Level | Family Room | 18'5"" x 11'7"" | ||
Main Level | Recreation Room | 22'0"" x 21'0"" | ||
Main Level | Bathroom | 7'5"" x 6'1"" | ||
Main Level | Laundry Room | 6'1"" x 6'1"" |
https://www.realtor.ca/real-estate/22843419/291-stern-rd-fanny-bay-union-bayfanny-bay
Contact us for more information
(250) 334-9900
(877) 216-5171
(250) 334-9955
www.oceanpacificrealty.com
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)