Neat, tidy, and well maintained Union Bay home. Family has owned this home for 70+ yrs. There have been some upgrades throughout the years. Garage has been converted into studio/office space, or possible a space for the teenagers. Ocean and mountain views. Large lot. The studio encroaches on the neighboring lot. (lot on 6th st) (id:33748)
MLS® Number | 923737 |
Property Type | Single Family |
Neigbourhood | Union Bay/Fanny Bay |
Features | Level Lot |
Parking Space Total | 4 |
Plan | Vip438 |
View Type | Mountain View, Ocean View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Cooling Type | None |
Heating Fuel | Oil |
Heating Type | Forced Air |
Size Interior | 2239.96 Sqft |
Total Finished Area | 1276 Sqft |
Type | House |
Acreage | No |
Size Irregular | 13068 |
Size Total | 13068 Sqft |
Size Total Text | 13068 Sqft |
Zoning Description | R-1 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Den | 11'11 x 8'10 | ||
Lower Level | Recreation Room | 44'9 x 18'8 | ||
Lower Level | Bedroom | 12'4 x 11'9 | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Bathroom | 3-Piece | ||
Main Level | Studio | 22'10 x 11'9 | ||
Main Level | Primary Bedroom | 11'5 x 8'7 | ||
Main Level | Living Room | 19'1 x 13'5 | ||
Main Level | Dining Room | 13'8 x 10'1 | ||
Main Level | Kitchen | 16'8 x 12'7 | ||
Other | Storage | 8'6 x 4'9 |
https://www.realtor.ca/real-estate/25284561/375-mcleod-rd-union-bay-union-bayfanny-bay
Contact us for more information
(250) 334-3124
(800) 638-4226
(250) 334-1901
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)