Situated in the heart of Tofino across from the Village Green is this quaint family home beaming with character. Upstairs has rec room/office and Master bedrm w/ walk-in closet & 2 pce ensuite; main floor has remaining 3 bedrms, 2 full bathrms, laundry room, kitchen, bright living and dining room w/ vaulted ceiling; skylights and a cozy fireplace are added comforts, along with an expansive front porch with mountain & inlet views. R1 Zoning permits a secondary suite allowing for nightly or long-term rental; a great investment property. At .26 of an acre, enjoy life at this well-maintained, westcoast gem; outdoor features include a private hot tub, greenhouse, garden beds, sheds, dbl car garage & carport (water to garage + bonus air compressor), and manicured lawn. Ample space to enjoy hobbies & store gear. Walk to shopping, recreation, school, hospital/clinic, restaurants, dock, rec centre. Connect for info package and to set up a viewing. Shannon 250-266-1641 shannon@chaseproperties.ca (id:33748)
MLS® Number | 896968 |
Property Type | Single Family |
Neigbourhood | Tofino |
Features | Central Location, Level Lot, Park Setting, Other, Marine Oriented |
Parking Space Total | 3 |
Plan | Vip30163 |
Structure | Greenhouse, Shed, Workshop |
View Type | Ocean View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Architectural Style | Character |
Constructed Date | 1975 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Propane |
Heating Type | Baseboard Heaters |
Size Interior | 2700 Sqft |
Total Finished Area | 1700 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 11400 |
Size Total | 11400 Sqft |
Size Total Text | 11400 Sqft |
Zoning Description | R1 - Single Fam Res |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Recreation Room | 14 ft | 11 ft | 14 ft x 11 ft |
Second Level | Ensuite | 4 ft | 6 ft | 4 ft x 6 ft |
Second Level | Primary Bedroom | 13 ft | 14 ft | 13 ft x 14 ft |
Main Level | Kitchen | 8 ft | 15 ft | 8 ft x 15 ft |
Main Level | Bedroom | 10 ft | 11 ft | 10 ft x 11 ft |
Main Level | Bedroom | 10 ft | 12 ft | 10 ft x 12 ft |
Main Level | Bathroom | 8 ft | 7 ft | 8 ft x 7 ft |
Main Level | Bedroom | 10 ft | 13 ft | 10 ft x 13 ft |
Main Level | Laundry Room | 8 ft | 11 ft | 8 ft x 11 ft |
Main Level | Bathroom | 7 ft | 7 ft | 7 ft x 7 ft |
Main Level | Living Room | 12 ft | 17 ft | 12 ft x 17 ft |
Main Level | Dining Room | 14 ft | 16 ft | 14 ft x 16 ft |
Other | Other | 10 ft | 24 ft | 10 ft x 24 ft |
https://www.realtor.ca/real-estate/24147690/375-neill-st-tofino-tofino
Contact us for more information
(250) 725-2038
(250) 725-2039
www.midislandrealty.com
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)