What a beauty! This exceptional 3 level home has panoramic ocean and mountain views from all 3 levels, quality construction throughout, open concept, with revenue and multigenerational opportunities. The main home which extends to lower level offers: 5 bedrooms plus a den, 4.5 baths, living room/dining/Gourmet kitchen, laundry, utility room, storage rm, media room. In addition, the lower level also offers a separate legal one bedroom suite with access off lower deck c/w full bath, gourmet kitchen and laundry. The 2nd lower level offers another 1 bedroom unauthorized suite c/w full bath, laundry, living/dining/kitchen area. See floor plans for ceiling heights. Two back decks offering views and additional outdoor space of approx.. 1150 sq. ft. on each level. Hardi Plank exterior, Heat Pump, gas at property. This property is a must to see. Centrally located within a 10-minute drive to the airport, 20 minutes to Nanaimo. Land beside owned by BC Transportation Financing Authority. (id:33748)
MLS® Number | 919835 |
Property Type | Single Family |
Neigbourhood | Ladysmith |
Parking Space Total | 4 |
Plan | Epp17258 |
Structure | Patio(s) |
View Type | Mountain View, Ocean View |
Bathroom Total | 7 |
Bedrooms Total | 7 |
Constructed Date | 2014 |
Cooling Type | See Remarks |
Heating Fuel | Electric |
Heating Type | Forced Air, Heat Pump |
Size Interior | 6000 Sqft |
Total Finished Area | 5426 Sqft |
Type | House |
Garage |
Acreage | No |
Size Irregular | 11163 |
Size Total | 11163 Sqft |
Size Total Text | 11163 Sqft |
Zoning Description | R1 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Media | 13'2 x 11'11 | ||
Lower Level | Bedroom | 10'11 x 11'8 | ||
Lower Level | Storage | 16'0 x 6'7 | ||
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Utility Room | 13'10 x 6'0 | ||
Lower Level | Ensuite | 4-Piece | ||
Lower Level | Bedroom | 14'8 x 13'3 | ||
Lower Level | Laundry Room | 7'4 x 4'6 | ||
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Bedroom | 10'11 x 10'0 | ||
Lower Level | Hall | 6'1 x 5'2 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Balcony | 9'6 x 40'2 | ||
Main Level | Balcony | 22'9 x 14'2 | ||
Main Level | Kitchen | 14'1 x 13'11 | ||
Main Level | Dining Room | 11'2 x 9'11 | ||
Main Level | Living Room | 19'0 x 17'0 | ||
Main Level | Den | 10'9 x 8'2 | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Ensuite | 4-Piece | ||
Main Level | Primary Bedroom | 13'9 x 14'7 | ||
Main Level | Bedroom | 11'10 x 12'4 | ||
Main Level | Bedroom | 11'10 x 12'3 | ||
Main Level | Laundry Room | 6'7 x 11'4 | ||
Main Level | Hall | 17'1 x 6'6 | ||
Main Level | Porch | 16'9 x 22'11 | ||
Other | Bedroom | 13'10 x 8'0 | ||
Other | Bathroom | 4-Piece | ||
Other | Kitchen | 19'6 x 7'6 | ||
Other | Living Room | 13'3 x 8'2 | ||
Other | Dining Room | 13'3 x 15'0 |
https://www.realtor.ca/real-estate/25114909/376-baker-rd-ladysmith-ladysmith
Contact us for more information
(250) 246-3700
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)