Unique and rare, isn't that what we all want? Well this is it! A half acre property with sparkling ocean views, spectacular sunrises and beach access right across the street, this is a custom built house with a long list of add-ons including a brand new gas fired boiler that provides in floor heating on the lower level and on demand hot water as well as a new this week compressor in the heat pump. With over 4300 square feet including a surround sound theatre room, a gorgeous dry sauna, this is just the beginning! You will delight in the master suite that includes a see-through gas fireplace and an ensuite to die for including a true soaker tub and a massive walk in shower with digital controls. Did I mention the motorized blinds and many smart controls? Lavish in the floor to ceiling eclipse doors on both ocean facing decks that allow you to completely open up your home to the cool sea breezes, entertain to your heart's content in the gourmet kitchen, this is a gem not to be missed! (id:33748)
MLS® Number | 922001 |
Property Type | Single Family |
Neigbourhood | Ladysmith |
Features | Other, Marine Oriented |
Parking Space Total | 6 |
Plan | Vip52078 |
View Type | Ocean View |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Architectural Style | Westcoast |
Constructed Date | 2010 |
Cooling Type | See Remarks |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Type | Forced Air, Heat Pump |
Size Interior | 4359.27 Sqft |
Total Finished Area | 4333.03 Sqft |
Type | House |
Stall |
Acreage | No |
Size Irregular | 21570 |
Size Total | 21570 Sqft |
Size Total Text | 21570 Sqft |
Zoning Description | R-3 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 7'8 x 10'7 | ||
Lower Level | Media | 13'3 x 20'3 | ||
Lower Level | Recreation Room | 42'2 x 25'7 | ||
Lower Level | Bedroom | 13'3 x 9'3 | ||
Lower Level | Bedroom | 17'0 x 14'7 | ||
Lower Level | Bathroom | 9'8 x 7'11 | ||
Lower Level | Bathroom | 6'5 x 8'10 | ||
Main Level | Storage | 8'6 x 8'7 | ||
Main Level | Primary Bedroom | 16'7 x 21'2 | ||
Main Level | Living Room | 12'9 x 22'3 | ||
Main Level | Laundry Room | 11'6 x 7'0 | ||
Main Level | Kitchen | 17'5 x 13'9 | ||
Main Level | Hall | 8'7 x 9'0 | ||
Main Level | Dining Room | 13'3 x 18'1 | ||
Main Level | Bedroom | 14'8 x 15'2 | ||
Main Level | Other | 8'6 x 5'9 | ||
Main Level | Ensuite | 11'3 x 14'7 | ||
Main Level | Bathroom | 10'3 x 6'3 |
https://www.realtor.ca/real-estate/25215002/4202-solmie-rd-ladysmith-ladysmith
Contact us for more information
(250) 758-7653
(250) 758-8477
Royallepagenanaimo.ca
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)