Maintenance,
$115 MonthlyStunning Character Home in Family Friendly Fairbridge. One of the original residences in this 39-home neighborhood. The current and previous owners have gone to great lengths to preserve the home’s character while creating this comfortable, energy efficient home with all the modern conveniences, including newer heat pump, electric furnace, and pellet stove. Beautiful French country maple kitchen with granite counters and Maclure inspired eating nook. Awesome, welcoming living room with vaulted beam ceilings and wood burning fireplace. Huge central dining room with French door access to the decks for large family gatherings. Two main floor primary bedrooms each with full ensuites. 1-2 more main level bedrooms including the large library. 2,300 sq ft on the lower level consisting of an office, bedroom, mud-room, games area, laundry, and two huge workshop/storage areas. Butchart garden level professional landscaping backing onto common greenspace for four season enjoyment. This home and property is in a Bare Land Strata. (id:33748)
MLS® Number | 921870 |
Property Type | Single Family |
Neigbourhood | Cowichan Station/Glenora |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Level Lot, Other |
Parking Space Total | 2 |
Plan | 693 |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Constructed Date | 1935 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Size Interior | 4615 Sqft |
Total Finished Area | 3246 Sqft |
Type | House |
Carport |
Acreage | No |
Size Irregular | 0.5 |
Size Total | 0.5 Ac |
Size Total Text | 0.5 Ac |
Zoning Description | A-1 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 9'5 x 15'3 | ||
Lower Level | Storage | 9'5 x 14'9 | ||
Lower Level | Workshop | 11 ft | 11 ft x Measurements not available | |
Lower Level | Workshop | 10'2 x 20'5 | ||
Lower Level | Hall | 15'2 x 7'8 | ||
Lower Level | Studio | 15'2 x 10'11 | ||
Lower Level | Utility Room | 9'1 x 7'5 | ||
Lower Level | Laundry Room | 15 ft | Measurements not available x 15 ft | |
Lower Level | Recreation Room | 15 ft | Measurements not available x 15 ft | |
Lower Level | Bedroom | 10'7 x 19'11 | ||
Lower Level | Hall | 12'9 x 5'6 | ||
Main Level | Bathroom | 3-Piece | ||
Main Level | Ensuite | 4-Piece | ||
Main Level | Primary Bedroom | 15'1 x 15'8 | ||
Main Level | Ensuite | 3-Piece | ||
Main Level | Bedroom | 14'10 x 17'3 | ||
Main Level | Bedroom | 15'5 x 14'2 | ||
Main Level | Dining Room | 15'1 x 18'4 | ||
Main Level | Living Room | 11'5 x 6'1 | ||
Main Level | Living Room | 16'4 x 18'10 | ||
Main Level | Eating Area | 6'1 x 5'6 | ||
Main Level | Kitchen | 12'6 x 10'4 | ||
Main Level | Bedroom | 9'3 x 9'9 |
https://www.realtor.ca/real-estate/25206568/4758-fairbridge-dr-duncan-cowichan-stationglenora
Contact us for more information
(250) 748-7200
(800) 976-5566
(250) 748-2711
www.remax-duncan.bc.ca
(250) 748-7200
(800) 976-5566
(250) 748-2711
www.remax-duncan.bc.ca
(250) 748-7200
(800) 976-5566
(250) 748-2711
www.remax-duncan.bc.ca
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)