Visit REALTOR® website for additional information. This remarkable 5269sqft home in peaceful Aquila Estates, sits on 6.03 acres surrounded by tall trees & enjoys a distant ocean view. Entering the foyer, you are greeted with an incredible formal dining room, great room with 17 ft ceilings, black walnut wide plank hardwood flooring & a floor to ceiling cultured stone fireplace. The Chef's kitchen is amazing with a combination of hand-crafted wood cabinetry,featuring dark alder & antique glazed finishes,granite counters,huge island,& dining area. (id:33748)
MLS® Number | 900721 |
Property Type | Single Family |
Neigbourhood | Cedar |
Features | Acreage, Private Setting, Wooded Area, Other, Marine Oriented |
Parking Space Total | 8 |
View Type | Mountain View, Ocean View |
Bathroom Total | 5 |
Bedrooms Total | 6 |
Constructed Date | 2006 |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Wood |
Heating Type | Forced Air, Heat Pump |
Size Interior | 5269 Sqft |
Total Finished Area | 5269 Sqft |
Type | House |
Stall |
Access Type | Road Access |
Acreage | Yes |
Size Irregular | 6.03 |
Size Total | 6.03 Ac |
Size Total Text | 6.03 Ac |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 17 ft | Measurements not available x 17 ft | |
Second Level | Games Room | 22'4 x 13'11 | ||
Second Level | Bedroom | 17'0 x 10'6 | ||
Second Level | Hobby Room | 12'11 x 9'5 | ||
Second Level | Bathroom | 4-Piece | ||
Second Level | Bedroom | 10'7 x 10'5 | ||
Second Level | Bathroom | 3-Piece | ||
Second Level | Bedroom | 13'5 x 13'11 | ||
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Bedroom | 17'0 x 10'6 | ||
Lower Level | Other | 20'8 x 13'6 | ||
Lower Level | Family Room | 21'4 x 11'11 | ||
Lower Level | Media | 20'1 x 13'6 | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Office | 10'5 x 10'7 | ||
Main Level | Dining Room | 12'11 x 10'1 | ||
Main Level | Dining Nook | 7'6 x 15'8 | ||
Main Level | Laundry Room | 13'8 x 7'7 | ||
Main Level | Kitchen | 15'5 x 15'8 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Primary Bedroom | 13'8 x 15'2 | ||
Main Level | Great Room | 19'11 x 22'11 |
https://www.realtor.ca/real-estate/24310483/4996-aho-rd-nanaimo-cedar
Contact us for more information
(877) 709-0027
(902) 406-4141
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)