A unique and hidden gem of a property close to town, all the hard work is done for you with many updates for your family to enjoy. Nestled in a family friendly cul-de-sac, close to all Cowichan Valley amenities is a ready to move into 4 bdrm + den 3 baths. Across the street is a park with basketball court. Close to TransCanada trail and other area recreation and the Victoria commuter bus. Some newer features include a roof, main level flooring, central vacuum system, heat pump system, hot water tank, primary bath renovation, exterior and interior paint, granite counter-tops in kitchen and main level bath.Both the home and double garage offer vaulted ceilings, tons of storage and quality millwork throughout. Other remarkable features include antique light fixtures, an induction range and a new stone finished wood burning fireplace. In the privacy of your backyard oasis enjoy the large composite (PVC) decking complete with hot tub and gazebo.This is a large lot (12615 sq ft) accessible newly sealed asphalt driveway with ample space for RV and guest parking. (id:33748)
MLS® Number | 902735 |
Property Type | Single Family |
Neigbourhood | Cowichan Station/Glenora |
Features | Cul-de-sac, Level Lot, Other |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Architectural Style | Other |
Constructed Date | 1993 |
Cooling Type | Fully Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Size Interior | 3393 Sqft |
Total Finished Area | 2903 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 12615 |
Size Total | 12615 Sqft |
Size Total Text | 12615 Sqft |
Zoning Description | R3 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Ensuite | 5-Piece | ||
Second Level | Bathroom | 3-Piece | ||
Second Level | Bedroom | 15'2 x 12'10 | ||
Second Level | Bedroom | 13 ft | 13 ft x Measurements not available | |
Second Level | Bedroom | 13'10 x 11'3 | ||
Second Level | Primary Bedroom | 19'8 x 15'8 | ||
Main Level | Laundry Room | 6 ft | 6 ft x Measurements not available | |
Main Level | Bathroom | 3-Piece | ||
Main Level | Family Room | 21 ft | 21 ft x Measurements not available | |
Main Level | Kitchen | 15'3 x 13'10 | ||
Main Level | Eating Area | 8 ft | Measurements not available x 8 ft | |
Main Level | Dining Room | 15'5 x 13'10 | ||
Main Level | Living Room | 15'3 x 13'10 | ||
Main Level | Den | 12'9 x 12'8 | ||
Main Level | Entrance | 4'2 x 15'3 |
https://www.realtor.ca/real-estate/24386922/5169-hykawy-rd-duncan-cowichan-stationglenora
Contact us for more information
(604) 806-0900
www.onepercentrealty.com
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)