Resting in a quiet cul-de-sac on Quamichan Lake sits this perfect family home! Immaculate! Main level entry with upper level and full basement. The long, covered exterior entrance leads to a double door entry to the large foyer. Impressive in-line formal living/dining area with high celling detail. Awesome central kitchen with large island, newer stainless appliances, and direct access to the adjacent family room and large covered deck. Also on the main an office, powder room, and large mud room with washer/dryer hookups. Three bedrooms up including the gorgeous primary with generous walk in closet and luxurious tiled 5 piece ensuite with jetted soaker tub and separate shower. Also a central main bath and large bonus room where some of the best lake views are found! The lower level has two more bedrooms, full bath, huge storage room, laundry, and plenty of additional space! The private, fully fenced rear yard is landscaped beyond compare and must be seen to be appreciated! (id:54651)
MLS® Number | 935534 |
Property Type | Single Family |
Neigbourhood | East Duncan |
Features | Cul-de-sac, Other |
Parking Space Total | 4 |
Plan | Vip58585 |
View Type | Lake View |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Constructed Date | 1996 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 4088 Sqft |
Total Finished Area | 4056 Sqft |
Type | House |
Garage |
Acreage | No |
Size Irregular | 9583 |
Size Total | 9583 Sqft |
Size Total Text | 9583 Sqft |
Zoning Description | R2 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 4-Piece | ||
Second Level | Ensuite | 5-Piece | ||
Second Level | Primary Bedroom | 13'3 x 14'11 | ||
Second Level | Bedroom | 10'3 x 9'9 | ||
Second Level | Family Room | 13 ft | 13 ft x Measurements not available | |
Second Level | Bedroom | 10'4 x 11'4 | ||
Lower Level | Bedroom | 13 ft | 13 ft x Measurements not available | |
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Bedroom | 13'2 x 12'7 | ||
Lower Level | Den | 7'7 x 15'3 | ||
Lower Level | Recreation Room | 12'6 x 16'7 | ||
Lower Level | Laundry Room | 7'10 x 6'6 | ||
Lower Level | Storage | 8'5 x 3'9 | ||
Lower Level | Other | 9'4 x 13'4 | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Other | 9'9 x 4'10 | ||
Main Level | Den | 12'9 x 9'7 | ||
Main Level | Family Room | 17 ft | Measurements not available x 17 ft | |
Main Level | Eating Area | 7'6 x 11'11 | ||
Main Level | Kitchen | 11'3 x 12'8 | ||
Main Level | Dining Room | 11'7 x 12'8 | ||
Main Level | Living Room | 13'6 x 17'4 | ||
Main Level | Entrance | 7'2 x 14'1 |
https://www.realtor.ca/real-estate/25750300/5930-cygnet-pl-duncan-east-duncan
Contact us for more information
(250) 748-7200
(800) 976-5566
(250) 748-2711
www.remax-duncan.bc.ca/
(250) 748-7200
(800) 976-5566
(250) 748-2711
www.remax-duncan.bc.ca/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)