An easy access driveway is just the beginning. You are welcomed through a wide, skylit foyer leading to a warm, open concept living/ dining area. Large picture windows frame expansive lake and mountain views...views extending to the mainland coastal mountains. The more formal living/dining area is cleverly separated from the kitchen and dinette by French pocket doors so you have the luxury of closing off the kitchen from the dining room, or not! Two of the 4 bedrooms in this impeccably well maintained home can be considered primary as each features a walk in closet plus 4 and 5 piece baths. The generous lower level family room will suit teens or accommodate house guests for optimum privacy. This lovely home delivers uncomplicated one level living...two primary bedrooms mean endless possibilities. All this and close to schools, shopping, hiking trails, the beach and more. Its all right here right now! You should see it. (id:33748)
MLS® Number | 907303 |
Property Type | Single Family |
Neigbourhood | East Duncan |
Features | Curb & Gutter, Hillside, Other, Marine Oriented |
Parking Space Total | 4 |
View Type | Lake View, Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Architectural Style | Contemporary |
Constructed Date | 1998 |
Cooling Type | Air Conditioned, Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Heat Pump |
Size Interior | 3306 Sqft |
Total Finished Area | 2724 Sqft |
Type | House |
Garage |
Acreage | No |
Size Irregular | 10019 |
Size Total | 10019 Sqft |
Size Total Text | 10019 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Ensuite | 5-Piece | ||
Lower Level | Storage | 20'7 x 19'3 | ||
Lower Level | Storage | 10 ft | Measurements not available x 10 ft | |
Lower Level | Other | 5'8 x 10'7 | ||
Lower Level | Other | 9 ft | 15 ft | 9 ft x 15 ft |
Lower Level | Bedroom | 18 ft | 18 ft x Measurements not available | |
Lower Level | Primary Bedroom | 15 ft | Measurements not available x 15 ft | |
Lower Level | Family Room | 22'7 x 11'3 | ||
Main Level | Ensuite | 4-Piece | ||
Main Level | Laundry Room | 10'4 x 5'2 | ||
Main Level | Bedroom | 11 ft | 11 ft | 11 ft x 11 ft |
Main Level | Bathroom | 4-Piece | ||
Main Level | Primary Bedroom | 13'5 x 14'7 | ||
Main Level | Kitchen | 8'2 x 9'4 | ||
Main Level | Eating Area | 8 ft | 8 ft x Measurements not available | |
Main Level | Living Room/dining Room | 23 ft | 23 ft x Measurements not available | |
Main Level | Entrance | 6 ft | 8 ft | 6 ft x 8 ft |
https://www.realtor.ca/real-estate/24580188/6228-lower-chippewa-rd-duncan-east-duncan
Contact us for more information
(250) 480-3000
(866) 232-1101
www.fairrealty.com
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)