Built in 2017 on a spacious 0.19 acre lot in The Cliffs over Maple Bay youll find this beautiful 2400sqft, 4 bed, 3 bath home with suite potential. As you approach the home you are greeted by easy maintenance landscaping, charming curb appeal, a flat wide driveway, and double car garage. Upon entry you will note the quick access to the roomy garage & guest room(or office) before continuing up to the main living. Upstairs you will find the bright & open living area, w/natural gas fireplace, dining area, & stunning kitchen with quartz counters, gas stove, feature island, & wine bar, all of which lead to the amazing large flat backyard w/patio. The main level also boasts 2 more bedrooms, laundry, 4pc guest bath & the master bedroom with walk-in closet & 5pc ensuite. The generous unfinished space downstairs offers a great opportunity for a media room, storage, gym, or a legal suite(buyer to verify) with 9 foot ceilings, separate entrance, & 4pc bath(finished). (id:33748)
MLS® Number | 866301 |
Property Type | Single Family |
Neigbourhood | East Duncan |
Features | Level Lot, Other, Marine Oriented |
Parking Space Total | 2 |
Plan | Vip84388 |
View Type | Mountain View, Valley View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Constructed Date | 2017 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air, Heat Pump |
Size Interior | 2430 Sqft |
Total Finished Area | 1733 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 8276 |
Size Total | 8276 Sqft |
Size Total Text | 8276 Sqft |
Zoning Description | Cd1 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 9'7 x 18'5 | ||
Lower Level | Other | 10'10 x 11'6 | ||
Lower Level | Other | 12'0 x 18'3 | ||
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Bedroom | 9'4 x 11'2 | ||
Lower Level | Hall | 7'2 x 4'0 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Full Bathroom | 5-Piece | ||
Main Level | Bedroom | 10'0 x 12'10 | ||
Main Level | Bedroom | 10'0 x 12'10 | ||
Main Level | Primary Bedroom | 12'0 x 12'10 | ||
Main Level | Laundry Room | 5 ft | 5 ft | 5 ft x 5 ft |
Main Level | Living Room | 14'0 x 17'3 | ||
Main Level | Dining Room | 7'0 x 7'2 | ||
Main Level | Kitchen | 10'6 x 13'3 |
https://www.realtor.ca/real-estate/22846155/6283-nevilane-dr-duncan-east-duncan
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)