West Coast Designed home with indoor swimming pool & legal 2 bedroom suite! This lovely home is only 12 mins to Duncan or to Lake Cowichan. Very private area with larger properties in the area, typical of this 3 acre offering. Lots of land to build a huge shop and gardens. This property is easy to show and would be a wonderful place to call home! Swim laps to relax after work or keep the children entertained for hours! Features include 5 bedrooms, den, wood floors, fireplace in the kitchen, in floor heating and lots of storage! Four walk-in-closets will keep everything in its place. Seemingly unlimited clean pure water that tastes like water is supposed to taste, nature that does not cease to nurture. Far under assessed value!! Lots of natural light within the house from abundant windows and skylights. Quite a sound proof house, must see to appreciate. (id:33748)
MLS® Number | 921899 |
Property Type | Single Family |
Neigbourhood | Lake Cowichan |
Features | Acreage, Southern Exposure, Other |
Parking Space Total | 6 |
Plan | 28331 |
Structure | Workshop |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Architectural Style | Other |
Constructed Date | 1990 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Heat Pump, Hot Water |
Size Interior | 4523 Sqft |
Total Finished Area | 3963 Sqft |
Type | House |
Garage |
Access Type | Road Access |
Acreage | Yes |
Size Irregular | 3.04 |
Size Total | 3.04 Ac |
Size Total Text | 3.04 Ac |
Zoning Description | R2 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Studio | 10'8 x 16'7 | ||
Second Level | Primary Bedroom | 19'8 x 13'7 | ||
Second Level | Ensuite | 14'6 x 14'8 | ||
Lower Level | Office | 15'2 x 7'10 | ||
Lower Level | Storage | 11'2 x 9'3 | ||
Lower Level | Hall | 17'11 x 12'3 | ||
Lower Level | Storage | 20'9 x 7'10 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Dining Room | 14'3 x 15'2 | ||
Main Level | Kitchen | 14'3 x 13'1 | ||
Main Level | Hall | 6'0 x 5'8 | ||
Main Level | Living Room | 19'3 x 11'11 | ||
Main Level | Laundry Room | 13'10 x 10'8 | ||
Main Level | Bedroom | 12'9 x 10'4 | ||
Main Level | Bedroom | 12'7 x 13'11 | ||
Main Level | Indoor Pool Room | 40'7 x 10'6 |
https://www.realtor.ca/real-estate/25300226/6491-cowichan-lake-rd-lake-cowichan-lake-cowichan
Contact us for more information
(250) 749-6000
(250) 749-6002
www.remax-generation.ca/
https://www.facebook.com/remax.lakecowichan.homes
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)