Maintenance,
$25 Monthly**CLOSE TO THE OCEAN w/Ocean Views** From the moment you enter the gate you will be charmed by this mature landscaped property situated on .4 acre, fully fenced with loads of parking. Room for a workshop, this Immaculate 2800 sqft home w/5 bedrooms & 4 baths is a must see! 2 storey main level entry w/ 1 bedroom,1 bath fully self-contained suite,I deal for in-laws or guests. There's another bedroom/family room +bathroom on the lower level with separate entry that can be used as a home office/business. Options here for every lifestyle! Features include: Open plan kitchen, living & dining room lead out to wrap around balcony & backyard area. Hardi plank exterior, ICF crawl space, radiant in-floor heat, cozy woodstove, RV parking, irrigation system, double garage, & single carport. Short walk to the charming & quaint village center that boasts a seaside ambiance & all the services one would need! 5 min. drive to Marina, 10 min to Golf Course20 minutes to Courtenay & Qualicum Beach. (id:33748)
MLS® Number | 910892 |
Property Type | Single Family |
Neigbourhood | Bowser/Deep Bay |
Community Features | Pets Allowed, Family Oriented |
Features | Park Setting, Other, Marine Oriented |
Parking Space Total | 5 |
Plan | Eps1612 |
Structure | Shed |
View Type | Ocean View |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Architectural Style | Cape Cod |
Constructed Date | 2013 |
Cooling Type | Fully Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Other |
Heating Type | Baseboard Heaters, Heat Recovery Ventilation (hrv) |
Size Interior | 2800 Sqft |
Total Finished Area | 2800 Sqft |
Type | House |
Access Type | Highway Access |
Acreage | No |
Size Irregular | 17206 |
Size Total | 17206 Sqft |
Size Total Text | 17206 Sqft |
Zoning Description | Rs 2 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Living Room | 16 ft | Measurements not available x 16 ft | |
Lower Level | Laundry Room | 7 ft | Measurements not available x 7 ft | |
Lower Level | Kitchen | 11'2 x 8'5 | ||
Lower Level | Entrance | 14 ft | 8 ft | 14 ft x 8 ft |
Lower Level | Ensuite | 3-Piece | ||
Lower Level | Bedroom | 15 ft | 15 ft | 15 ft x 15 ft |
Lower Level | Bedroom | 11'2 x 12'7 | ||
Lower Level | Bathroom | 3-Piece | ||
Main Level | Primary Bedroom | 15 ft | 15 ft x Measurements not available | |
Main Level | Living Room | 15 ft | 15 ft x Measurements not available | |
Main Level | Kitchen | 11'5 x 12'5 | ||
Main Level | Ensuite | 5-Piece | ||
Main Level | Dining Room | 12 ft | 13 ft | 12 ft x 13 ft |
Main Level | Bedroom | 11'5 x 10'5 | ||
Main Level | Bedroom | 13 ft | Measurements not available x 13 ft | |
Main Level | Bathroom | 3-Piece |
https://www.realtor.ca/real-estate/24722969/6620-island-hwy-w-bowser-bowserdeep-bay
Contact us for more information
(250) 248-4321
(800) 224-5838
(250) 248-3550
www.parksvillerealestate.com
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)