This 4576 sq. ft. 3-bedroom, 4-bath home on 25 acres—with priceless mountain views—is a tranquil masterpiece. Open concept living, geothermal heating, dining and chef’s kitchen (huge island; butler’s pantry), 14’ vaulted ceilings, bamboo floors, and a showcase stairway framed by immense windows revealing the glory of Mounts Sicker and Prevost. Main level also boasts a garden-facing den, powder and mudrooms, propane fireplace and pretty built-ins. The primary bedroom’s all about the views, access to the patio and garden, luxurious ensuite (with laundry room; oversized shower), and sitting area. So much light! Lower level offers heated concrete floors, 2 bedrooms, 2 baths, a grand rec room (woodstove), and extra space for home theatre or gym. Watch the sun set behind the mountains from two concrete patios (with gas BBQ hook-ups); admire your fruit trees and garden beds. Included 1016 sq. ft. original home (water, electricity, bath) has many uses eg. workshop, man cave, hobby or storage. (id:33748)
MLS® Number | 924810 |
Property Type | Single Family |
Neigbourhood | East Duncan |
Features | Acreage, Private Setting, Southern Exposure, Other, Marine Oriented |
Parking Space Total | 2 |
Structure | Workshop |
View Type | Mountain View |
Bathroom Total | 4 |
Bedrooms Total | 3 |
Architectural Style | Westcoast |
Constructed Date | 2010 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Geo Thermal |
Heating Type | Heat Pump |
Size Interior | 5756 Sqft |
Total Finished Area | 4576 Sqft |
Type | House |
Carport |
Acreage | Yes |
Size Irregular | 24.83 |
Size Total | 24.83 Ac |
Size Total Text | 24.83 Ac |
Zoning Description | A1 |
Zoning Type | Agricultural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 18'6 x 8'0 | ||
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Laundry Room | 6'10 x 11'2 | ||
Lower Level | Bedroom | 13'3 x 14'4 | ||
Lower Level | Bedroom | 13'3 x 15'4 | ||
Lower Level | Bathroom | 3-Piece | ||
Lower Level | Great Room | 13'5 x 12'9 | ||
Lower Level | Bonus Room | 21'0 x 17'10 | ||
Lower Level | Games Room | 11'3 x 8'9 | ||
Lower Level | Family Room | 29'0 x 17'8 | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Other | 15'9 x 8'0 | ||
Main Level | Den | 11'7 x 8'5 | ||
Main Level | Kitchen | 21'9 x 19'0 | ||
Main Level | Living Room | 16'7 x 17'4 | ||
Main Level | Dining Room | 12'8 x 17'8 | ||
Main Level | Laundry Room | 6'0 x 8'5 | ||
Main Level | Ensuite | 5-Piece | ||
Main Level | Primary Bedroom | 20'8 x 21'10 | ||
Main Level | Great Room | 13'1 x 12'10 | ||
Main Level | Hall | 11'10 x 8'5 |
https://www.realtor.ca/real-estate/25333710/6992-tom-windsor-rd-duncan-east-duncan
Contact us for more information
(833) 817-6506
(866) 253-9200
www.exprealty.ca/
(833) 817-6506
(866) 253-9200
www.exprealty.ca/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)