Over 5 acres of peaceful, gently rolling bliss. This property has been selectively cleared to maximize useable space while retaining a treed perimeter to encourage wildlife and privacy. The right of way has been used as pasture in the past, but has potential as a vineyard or other use. The original Post and Beam home has been lovingly improved and renovated for years to bring it to its current state. Protected from the elements with a metal roof, double pane windows and Hardi plank siding. Insulated throughout and heated by radiant floor heating as well as a wood stove and electric fireplace. The home is cool throughout the summer due to large roof overhangs and cross breezes leading out to the partially covered sundeck which has all the rough ins ready for the outdoor kitchen. The home has hand crafted features, like hand built onyx basin and soapstone countertops that will never be replicated. There is not enough room here to convey all of this property's features. It must be viewed. (id:33748)
MLS® Number | 909575 |
Property Type | Single Family |
Neigbourhood | East Duncan |
Features | Acreage, Private Setting, Wooded Area, Partially Cleared, Other |
Parking Space Total | 6 |
Plan | Vip38910 |
Structure | Workshop |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Architectural Style | Other |
Constructed Date | 1968 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Electric, Propane, Wood, Other |
Size Interior | 1820 Sqft |
Total Finished Area | 1820 Sqft |
Type | House |
Access Type | Road Access |
Acreage | Yes |
Size Irregular | 5.28 |
Size Total | 5.28 Ac |
Size Total Text | 5.28 Ac |
Zoning Description | A1 |
Zoning Type | Agricultural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Porch | 15 ft | 5 ft | 15 ft x 5 ft |
Lower Level | Bathroom | 3-Piece | ||
Lower Level | Bedroom | 12 ft | 12 ft | 12 ft x 12 ft |
Lower Level | Office | 15 ft | 10 ft | 15 ft x 10 ft |
Lower Level | Kitchen | 10 ft | 8 ft | 10 ft x 8 ft |
Lower Level | Family Room | 16 ft | 15 ft | 16 ft x 15 ft |
Main Level | Balcony | 13 ft | 4 ft | 13 ft x 4 ft |
Main Level | Balcony | 13 ft | 4 ft | 13 ft x 4 ft |
Main Level | Ensuite | 4-Piece | ||
Main Level | Primary Bedroom | 13 ft | 12 ft | 13 ft x 12 ft |
Main Level | Bathroom | 2-Piece | ||
Main Level | Kitchen | 22 ft | 11 ft | 22 ft x 11 ft |
Main Level | Living Room | 19 ft | 18 ft | 19 ft x 18 ft |
https://www.realtor.ca/real-estate/24672638/7071-rice-rd-duncan-east-duncan
Contact us for more information
(250) 380-3933
(250) 380-3939
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)