Character, beauty and privacy. Just some of the stunning feature of the newly listed 7087 Osborne Bay Road. At just over 4000 square feet of character home, sitting on 2.04 acres of agricultural land, this home was moved to it's current location in 2011 and renovated top to bottom creating a modern charm while retaining all of it's original look. High end kitchen appliances, vaulted ceilings and original windows, along with metal roof, hardwood and tile floors highlight the craftmanship and care that went into the full renovation. Five potential bedrooms, five bath with in-law suite above garage offers spacious living for a large family, or for those who love to entertain! Landscaped yard and beautifully crafted outdoor living areas add additional square footage and endless outdoor entertaining possibilities. Zoned as agricultural land this 2.04 acre estate can be farmed, or enjoyed as is for its privacy, tranquility and natural charm. (id:33748)
MLS® Number | 899137 |
Property Type | Single Family |
Neigbourhood | East Duncan |
Features | Acreage, Private Setting, Other |
Parking Space Total | 10 |
View Type | Mountain View, Valley View |
Bathroom Total | 5 |
Bedrooms Total | 3 |
Architectural Style | Character |
Constructed Date | 1932 |
Cooling Type | See Remarks |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 5820 Sqft |
Total Finished Area | 4000 Sqft |
Type | House |
Garage |
Access Type | Road Access |
Acreage | Yes |
Size Irregular | 2.04 |
Size Total | 2.04 Ac |
Size Total Text | 2.04 Ac |
Zoning Description | A |
Zoning Type | Agricultural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12'6 x 15'9 | ||
Second Level | Other | 7'10 x 12'2 | ||
Second Level | Office | 11'10 x 14'1 | ||
Second Level | Primary Bedroom | 10'10 x 13'9 | ||
Second Level | Bathroom | 8'4 x 11'1 | ||
Second Level | Ensuite | 10'10 x 6'5 | ||
Lower Level | Storage | 9'10 x 9'0 | ||
Lower Level | Storage | 9'8 x 9'0 | ||
Lower Level | Bathroom | 10'0 x 9'3 | ||
Lower Level | Bedroom | 9'5 x 10'7 | ||
Lower Level | Dining Room | 9'5 x 10'7 | ||
Lower Level | Family Room | 22'9 x 13'9 | ||
Main Level | Laundry Room | 10'5 x 10'0 | ||
Main Level | Bathroom | 6'10 x 4'11 | ||
Main Level | Living Room | 20'10 x 15'10 | ||
Main Level | Entrance | 11'1 x 8'5 | ||
Main Level | Kitchen | 12'4 x 15'3 | ||
Main Level | Dining Room | 10'5 x 19'7 | ||
Main Level | Laundry Room | 10'5 x 10'0 | ||
Other | Kitchen | 12'8 x 8'7 | ||
Other | Dining Room | 7'9 x 8'7 | ||
Other | Bathroom | 8'5 x 6'11 | ||
Other | Living Room | 25'11 x 16'8 |
https://www.realtor.ca/real-estate/24244134/7087-osborne-bay-rd-duncan-east-duncan
Contact us for more information
(833) 817-6506
(866) 253-9200
www.exprealty.ca
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)