This beautiful, meticulously maintained 3,087 sq ft home plus double garage offers 5 bedrooms, 3 baths, and a stunning upstairs recreation area. Home boasts Brazilian cherry hardwood flooring throughout, luxurious bathrooms, and two kitchens. The heat pump, wood stove, newer windows and roof, plus the water distiller, and generator hook-up makes this a very energy-efficient home. The private, fully fenced level yard with aggregate patios offers plenty of outdoor entertaining areas. The property is on a quiet cul-de-sac and backs onto Horseshoe Road and its many local walking trails, yet it is just minutes from the Village Centre and ferry to Nanaimo. Established gardens include strawberries, blueberries, cherries, and hazelnuts. The many outbuildings include a chicken coop, electrical shed, and room for an RV with power nearby. Great water with a strong well. This home has too many features to list. Seeing is believing! (id:33748)
MLS® Number | 909794 |
Property Type | Single Family |
Neigbourhood | Gabriola Island |
Features | Central Location, Cul-de-sac, Level Lot, Partially Cleared, Other, Pie |
Parking Space Total | 4 |
Plan | Vip21586 |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Architectural Style | Other |
Cooling Type | See Remarks |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Wood, Other |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 3087 Sqft |
Total Finished Area | 3087 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 16553 |
Size Total | 16553 Sqft |
Size Total Text | 16553 Sqft |
Zoning Description | Srr |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 6 ft | 11 ft | 6 ft x 11 ft |
Second Level | Second Kitchen | 7 ft | 11 ft | 7 ft x 11 ft |
Second Level | Games Room | 22 ft | 43 ft | 22 ft x 43 ft |
Main Level | Bedroom | 12 ft | 12 ft | 12 ft x 12 ft |
Main Level | Bedroom | 12 ft | 11 ft | 12 ft x 11 ft |
Main Level | Bathroom | 7 ft | 7 ft | 7 ft x 7 ft |
Main Level | Bathroom | 6 ft | 7 ft | 6 ft x 7 ft |
Main Level | Primary Bedroom | 14 ft | 11 ft | 14 ft x 11 ft |
Main Level | Bedroom | 9 ft | 11 ft | 9 ft x 11 ft |
Main Level | Bedroom | 9 ft | 15 ft | 9 ft x 15 ft |
Main Level | Dining Room | 10 ft | 14 ft | 10 ft x 14 ft |
Main Level | Living Room | 15 ft | 15 ft | 15 ft x 15 ft |
Main Level | Kitchen | 14 ft | 11 ft | 14 ft x 11 ft |
Main Level | Entrance | 7 ft | 12 ft | 7 ft x 12 ft |
https://www.realtor.ca/real-estate/24673389/711-carr-blvd-gabriola-island-gabriola-island
Contact us for more information
(250) 247-2088
(250) 247-2087
www.royallepagegabriolaisland.ca
https://www.facebook.com/royallepage
https://www.linkedin.com/company/royal-lepage
https://twitter.com/royal_lepage
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)