This fully operational marine facility fronting Telegraph Harbour on Thetis Island is comprised of three lots, two commercial, and one residential, totaling 6.32 acres. The 1.86 primary commercial lot has 531 ft. of shoreline and a 3.50 acre water lease. The marina facility has 3000 linear ft. of dock space, a decommissioned fuel float for gas and diesel sales, a pavilion for group gatherings, a laundry/ bathroom/ shower facility, a 1700 sq ft residence with office, adjoining a retail store with a garage /shop. The 0.94 acre commercial lot has water, septic, electricity and two trailers for staff. The yet to be developed 3.52 acre residential lot with 599 feet of water frontage, water and electricity, awaits your dream home. (id:33748)
MLS® Number | 861853 |
Property Type | Single Family |
Neigbourhood | Thetis Island |
Features | Other, Marine Oriented, Moorage |
Structure | Shed |
View Type | Ocean View |
Water Front Type | Waterfront On Ocean |
Bathroom Total | 2 |
Bedrooms Total | 1 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Architectural Style | Westcoast |
Constructed Date | 1960 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Size Interior | 2882 Sqft |
Total Finished Area | 2882 Sqft |
Type | House |
None |
Acreage | Yes |
Size Irregular | 1.86 |
Size Total | 1.86 Ac |
Size Total Text | 1.86 Ac |
Zoning Description | C-1 |
Zoning Type | Residential/commercial |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Recreation Room | 29'6"" x 15'8"" | ||
Second Level | Primary Bedroom | 11 ft | 14 ft | 11 ft x 14 ft |
Main Level | Bathroom | 3-Piece | ||
Main Level | Bathroom | 3-Piece | ||
Main Level | Other | 30 ft | 40 ft | 30 ft x 40 ft |
Main Level | Storage | 12'6"" x 16'6"" | ||
Main Level | Workshop | 47'8"" x 20'6"" | ||
Main Level | Office | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Kitchen | 8 ft | 10 ft | 8 ft x 10 ft |
Main Level | Dining Room | 10 ft | x 10 ft | |
Main Level | Living Room | 20 ft | x 20 ft | |
Main Level | Hall | 9 ft | x 9 ft |
https://www.realtor.ca/real-estate/22670252/76-marina-dr-thetis-island-thetis-island
Contact us for more information
(778) 379-1785
(604) 622-7027
vancouver.evcanada.com
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)