Welcome to your New home at the Lake! Situated on a quiet country lane on the West side of Shawnigan Lake will be a Custom built 3300 square foot home and 720 square foot Garage/shop. Spanning over three levels, the main floor offers an open floorplan, a Real wood burning Fireplace, radiant heated concrete/hardwood floors, a chef's Kitchen with quartz countertops, Vaulted Living and Dining rooms showcasing exposed timber beams, a mud room, and two bedrooms. The upper floor hosts the Master suite with walk in closet and ensuite, as well as an open loft area to below. The lower floor with separate entry allows for a flexible space with one or two bedrooms, 2 bathrooms, and wet-bar/kitchen area. Outside you will find plenty of room for parking your boat, RV, or toys, and a huge Shop to tinker with its own fireplace, and bathroom. Hot Summer day? No problem, stroll down to the public access at the end road and cool off in the Lake! The quiet country setting ticks all the boxes and is only 30 minutes to Langford & 20 minutes to Duncan. (id:33748)
MLS® Number | 870883 |
Property Type | Single Family |
Neigbourhood | Shawnigan |
Features | Other, Rectangular |
Parking Space Total | 2 |
Plan | 1587 |
Bathroom Total | 5 |
Bedrooms Total | 4 |
Architectural Style | Westcoast |
Constructed Date | 2021 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Propane, Wood, Other |
Heating Type | Baseboard Heaters |
Size Interior | 4017 Sqft |
Total Finished Area | 3297 Sqft |
Type | House |
Garage |
Acreage | No |
Size Irregular | 10237 |
Size Total | 10237 Sqft |
Size Total Text | 10237 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 14 ft | 13 ft | 14 ft x 13 ft |
Second Level | Ensuite | 10 ft | 9 ft | 10 ft x 9 ft |
Second Level | Bedroom | 18 ft | 15 ft | 18 ft x 15 ft |
Lower Level | Second Kitchen | 16 ft | 10 ft | 16 ft x 10 ft |
Lower Level | Recreation Room | 28 ft | 10 ft | 28 ft x 10 ft |
Lower Level | Bathroom | 5 ft | 9 ft | 5 ft x 9 ft |
Lower Level | Bathroom | 5 ft | 9 ft | 5 ft x 9 ft |
Lower Level | Bedroom | 13 ft | 11 ft | 13 ft x 11 ft |
Main Level | Bathroom | 6 ft | 9 ft | 6 ft x 9 ft |
Main Level | Kitchen | 14 ft | 12 ft | 14 ft x 12 ft |
Main Level | Laundry Room | 6 ft | 9 ft | 6 ft x 9 ft |
Main Level | Pantry | 7 ft | 6 ft | 7 ft x 6 ft |
Main Level | Hall | 6 ft | 9 ft | 6 ft x 9 ft |
Main Level | Dining Room | 13 ft | 13 ft | 13 ft x 13 ft |
Main Level | Living Room | 19 ft | 14 ft | 19 ft x 14 ft |
Main Level | Bedroom | 11 ft | 13 ft | 11 ft x 13 ft |
Main Level | Bedroom | 12 ft | 12 ft | 12 ft x 12 ft |
Other | Bathroom | 7 ft | 5 ft | 7 ft x 5 ft |
https://www.realtor.ca/real-estate/22987953/lot-b-sarita-rd-shawnigan-lake-shawnigan
Contact us for more information
(250) 592-4422
(800) 263-4753
(250) 592-6600
www.rlpvictoria.com
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)