Great starter or investment property! Located in Crystal Creek, this three level townhome has over 1,600 total square feet. There are no rental restrictions, no age restrictions, and pets are allowed. The main level features a spacious living room, eat in kitchen, half bath, and laundry area. Upstairs has three bedrooms and a central full bath. The full height unfinished basement is separated into two large rooms and would make a great recreation area. There is plenty of lawn area out front. This home is located a short distance to schools, soccer and ball fields, 49th Parallel grocery and plaza. Family orientated complex. (id:33748)
MLS® Number | 894343 |
Property Type | Single Family |
Neigbourhood | West Duncan |
CommunityFeatures | Pets Allowed, Family Oriented |
Features | Central Location, Other |
BathroomTotal | 2 |
BedroomsTotal | 3 |
CoolingType | None |
FireplacePresent | Yes |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
SizeInterior | 1612 Sqft |
Type | Row / Townhouse |
Acreage | Yes |
SizeTotalText | 500 Sqft |
ZoningDescription | R7 |
ZoningType | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 4 | ||
Second Level | Bedroom | 10 ft, 11 in | 10 ft, 1 in | 10 ft, 1 in X 10 ft, 11 in |
Second Level | Bedroom | 11 ft, 10 in | 10 ft, 1 in | 10 ft, 1 in X 11 ft, 10 in |
Second Level | Bedroom | 9 ft, 3 in | 9 ft, 6 in | 9 ft, 6 in X 9 ft, 3 in |
Main Level | Bathroom | 2 | ||
Main Level | Foyer | 4 ft, 8 in | 7 ft, 3 in | 7 ft, 3 in X 4 ft, 8 in |
Main Level | Living Room | 13 ft, 14 in | 13 ft | 13 ft X 13 ft, 14 in |
Main Level | Kitchen | 11 ft, 7 in | 11 ft, 8 in | 11 ft, 8 in X 11 ft, 7 in |
Main Level | Laundry Room | 5 ft, 9 in | 7 ft, 8 in | 7 ft, 8 in X 5 ft, 9 in |
Contact us for more information
No Favourites Found