Welcome to this charming 2-bedroom, 2-bathroom character home, close to the lake, on a flat 1-acre lot in rural West Shawnigan. Upon entering, you'll find a cozy kitchen, living room, bathroom, sun/family-room, and bedroom all on the main level. Upstairs, the primary bedroom features an ensuite, a Romeo/Juliet balcony, and ample closet space or a flex room. Enjoy the private back deck and the low-maintenance, partially treed yard. There's plenty of parking for vehicles, toys, and RVs, with room to build a workshop. Recreation abounds as this property is right next to the Trans Canada Trail and just a 5-minute stroll to public lake access at the end of Tranent Rd. Just a 5-minute drive south brings you to West Shawnigan Lake Park—a summer recreation area offering swimming, paddling, and fishing in trout-stocked waters. Don’t miss the opportunity to enjoy the serene and active lifestyle this property offers and envision your future here!
| RP Number | 970292 |
| Property Type | Single Family |
| Parking Space Total | 8 |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Age | 1972 |
| Cooling Type | Wall Unit, Air Conditioned |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Roof Material | Metal |
| Stories Total | 2 |
| Size Exterior | 43124 Sqft |
| Size Interior | 1,589 Ft2 |
| Type | House |
| Utility Water | Well |
| Acreage | Yes |
| Zoning Description | R-2 |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 3 ft, 9 in | 8 ft, 6 in | 8 ft, 6 in X 3 ft, 9 in |
| Main Level | Dining Room | 10 ft, 11 in | 12 ft, 4 in | 12 ft, 4 in X 10 ft, 11 in |
| Main Level | Kitchen | 5 ft, 11 in | 10 ft, 9 in | 10 ft, 9 in X 5 ft, 11 in |
| Main Level | Family Room | 12 ft | 9 ft, 8 in | 9 ft, 8 in X 12 ft |
| Main Level | Living Room | 17 ft, 11 in | 14 ft, 8 in | 14 ft, 8 in X 17 ft, 11 in |
| Main Level | Flex Room | 5 ft, 1 in | 7 ft, 8 in | 7 ft, 8 in X 5 ft, 1 in |
| Main Level | Bathroom | 3 | ||
| Main Level | Bedroom | 7 ft, 11 in | 11 ft, 9 in | 11 ft, 9 in X 7 ft, 11 in |
| Main Level | Laundry Room | 7 ft, 2 in | 11 ft, 9 in | 11 ft, 9 in X 7 ft, 2 in |
| Main Level | Bedroom | 11 ft, 3 in | 11 ft, 8 in | 11 ft, 8 in X 11 ft, 3 in |
| Main Level | Bathroom | 3 | ||
| Main Level | Den | 6 ft, 6 in | 16 ft, 6 in | 16 ft, 6 in X 6 ft, 6 in |
Contact us for more information
1-250-748-7200
www.carealtors.ca/
1-250-748-7200
www.carealtors.ca/
No Favourites Found