The offering is two 7200 square foot lots side by side (438 & 446 Festubert St) in the growing heart of City of Duncan’s Neighborhood Commercial Zone (NC). Each lot is 7200 square feet and has its own 2-bedroom, 1 bathroom home which are currently tenanted. With both properties together there is potential for redevelopment with land assembly available on 14,400 square feet of land. The applicable Neighborhood Commercial is a zoning that allows a multitude of mixed Residential and Commercial Uses. Both lots and homes must be Sold in conjunction with each other and price is $650,000 each.
| RP Number | 980437 |
| Property Type | Single Family |
| Parking Space Total | 4 |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Age | 1938 |
| Heating Fuel | Oil |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Exterior | 7200 Sqft |
| Size Interior | 1,003 Ft2 |
| Type | House |
| Zoning Description | Commercial |
| Zoning Type | Neighbourhood Commercial |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bathroom | 3 | ||
| Main Level | Bedroom | 9 ft, 11 in | 10 ft, 2 in | 10 ft, 2 in X 9 ft, 11 in |
| Main Level | Master Bedroom | 10 ft, 4 in | 10 ft, 2 in | 10 ft, 2 in X 10 ft, 4 in |
| Main Level | Dining Room | 8 ft, 11 in | 9 ft, 4 in | 9 ft, 4 in X 8 ft, 11 in |
| Main Level | Foyer | 7 ft, 2 in | 4 ft, 2 in | 4 ft, 2 in X 7 ft, 2 in |
| Main Level | Kitchen | 15 ft, 2 in | 13 ft, 11 in | 13 ft, 11 in X 15 ft, 2 in |
| Main Level | Living Room | 15 ft, 2 in | 13 ft, 11 in | 13 ft, 11 in X 15 ft, 2 in |
Contact us for more information
1-250-748-7200
www.carealtors.ca/
1-250-748-7200
www.carealtors.ca/
No Favourites Found