Great starter home or investment property plus Multifamily High Density Residential Zoning provides potential for redevelopment in the future. This solid boned 2-bedroom home is filled with character, charm, and updates. Price includes new roof. Inside you will find solid fir floors throughout and a beautiful clawfoot tub in the bathroom. The kitchen has been updated by current owners; natural gas furnace was refurbished as well as home was rewired (100 amp). Outside there is cozy private back deck, low maintenance yard and a long driveway for extra parking. Detached garage/shop needs considerable work or to be rebuilt. You cant beat the location with downtown shopping, schools and community center all within a short walk from your front door. (id:33748)
MLS® Number | 852289 |
Property Type | Single Family |
Neigbourhood | West Duncan |
Features | Level Lot, Other, Rectangular |
ParkingSpaceTotal | 2 |
BathroomTotal | 1 |
BedroomsTotal | 2 |
CoolingType | None |
FireplacePresent | Yes |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1318 Sqft |
Type | House |
Acreage | Yes |
SizeTotalText | 4850 Sqft |
ZoningDescription | Hdr |
ZoningType | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 10 ft, 4 in | 13 ft, 9 in | 13 ft, 9 in X 10 ft, 4 in |
Lower Level | Laundry Room | 10ft, 4 in | 15 ft, 6 in | 15 ft, 6 in X 10ft, 4 in |
Main Level | 4pc Bathroom | |||
Main Level | Bedroom | 10 ft, 1 in | 8 ft, 11 in | 8 ft, 11 in X 10 ft, 1 in |
Main Level | Kitchen | 11 ft, 3 in | 10 ft, 6 in | 10 ft, 6 in X 11 ft, 3 in |
Main Level | Dining Room | 11 ft, 4 in | 9 ft | 9 ft X 11 ft, 4 in |
Main Level | Master Bedroom | 11 ft, 2 in | 11 ft, 6 in | 11 ft, 6 in X 11 ft, 2 in |
Main Level | Living Room | 17 ft, 6 in | 13 ft, 9 in | 13 ft, 9 in X 17 ft, 6 in |
Main Level | Foyer | 14 ft, 2 in | 3 ft, 2 in | 3 ft, 2 in X 14 ft, 2 in |
Contact us for more information
No Favourites Found